Senior Leadership Team
Deans
Principal’s Personal Assistant
| Ms Marie Mckerrow |
Alumni Co-ordinator
| Mrs Cathy Roughan |
Marketing and Communications Manager
| Mrs Christina Pollock |
Strategic Relationship Manager
| Ms Kim Dowden |
Attendance Officer
| Ms Nicky Morrison | Ext 727 |
Enrolments
| Mrs Lucille Vukets |
Finance Department
| Mrs Camila Tornquist | Finance and Business Manager | ||
| Mrs Karen Stevenson | Accounts | ||
| Mrs Shona Nolan | Accounts |
Health Centre
| Mrs Ashia Ismail-Singer | RN (Senior Nurse) | ||
| Mrs Sally McGhee | RN |
Reception
| Ms Carla Bickerdike | Education Support Officer/Data Manager | ||
| Mrs Heather Houten | Education Support Administrator |
Careers Department
Learning Enhancement
International Department
Library
| Ms Fiona Mackie | Librarian | ||
| Ms Sandra Washington | Library Assistant | ||
| Ms Ella Campbell | Textbook Assistant |
Property Team
| Mr Grant Brown | Property Manager | |
|
| Mr Heta Witika | Caretaker | |
|
| Mr David Toia | Grounds | ||
| Mr Brook Davis | Grounds |
Sports Department
Reprographics
| Mrs Jo-Anne Hutchinson |
Digital Solutions
| Mr Dan Benadie | Technical Solutions Manager | |
|
| Mrs Aimee Wheeler | Graphic Designer and Digital Solutions |
Heads of Learning Areas
Teaching Staff
| Ms Kirsten Allen | English, Specialist Classroom Teacher | ||
| Mr Will Anderton | Technology | ||
| Mrs Lizzie Beaumont | Technology | ||
| Mr Rob Belshaw | Mathematics and Statistics | ||
| Ms Gretha Benade | English/ESOL | ||
| Ms Devanshi Bhavsar | Biology | ||
| Mr Kendall Blue | Science | ||
| Mrs Rebecca Bouterey | PE Health | ||
| Miss Tayla Boyd | PE Health | ||
| Ms Kay Brown | Social Sciences | ||
| Ms Pip Buddle | Social Sciences | ||
| Miss Rachel Carson | Music | ||
| Mrs Christine Casey | Biology and Careers | ||
| Miss Louise Clouston | Technology | ||
| Ms Maggie Cogger-Orr | |||
| Mrs Anna Cooper | Visual Arts | ||
| Dr Sara Corbett | Science and Biology | ||
| Mrs Gillian Crowe | Mathematics and Statistics | ||
| Ms Aneta Dezoete | English, Pupuke Kāhui Ako COL | ||
| Miss Renae Dodds | PE Health | ||
| Ms Helen Drabble | Languages | ||
| Mr Charles Dugmore | English | ||
| Miss Jane Edge | Media Studies, English | ||
| Mr Derek Fenton | Business Studies | ||
| Ms Rose Fenty | ESOL | ||
| Mrs Jemma Field | PE Health | ||
| Miss Jasmine Foot | Science | ||
| Mr Michael Foster | Social Sciences | ||
| Mrs Myra Francis | Languages | ||
| Mrs Margaret Furtado | Languages | ||
| Mrs Claire Gilbert | English | ||
| Ms Sabina Giurgiu | English | ||
| Mr Matthew Gleeson | Mathematics and Statistics | ||
| Mr Leo Goh | Business Studies | ||
| Ms Maria Green | Business Studies | ||
| Mr Iain Guthrie | Social Sciences | ||
| Ms Claire Guy | ESOL | ||
| Mrs Liana Hape | PE Health | ||
| Ms Kahlia Hawkins | Science | ||
| Ms Rebecca Hay | Technology | ||
| Mr Guna Hemachandra | Science | ||
| Mrs Jane Hodges | English | ||
| Mr Stacey Hooks | Social Sciences | ||
| Ms Sarah Hooper | Social Sciences | ||
| Mr Jono Howan | Music | ||
| Mr Marwan Juma | Science | ||
| Miss Jiyoung Jun | Science | ||
| Mrs Ayesha Kausar | Science | ||
| Mrs Ayesha Kausar | Science, Chemistry | ||
| Ms Beth Kelly | English | ||
| Ms Karen Kennedy | Languages | ||
| Ms Helen Kim | Visual Arts, Art History | ||
| Ms Sun Mee Kim | Mathematics and Statistics | ||
| Mrs Kate Lawrence | English | ||
| Ms Kat Lee | English | ||
| Miss Soo Lee | Languages | ||
| Ms Tara Lemon | Food and Fabric Technology | ||
| Miss Catherine Lin | Mathematics and Statistics | ||
| Mrs Ruth Linnell | English | ||
| Ms Ashley Longstaff | Technology | ||
| Ms Kate Luisetti | Technology | ||
| Mrs Lizzi McCormack | Mathematics and Statistics | ||
| Mrs Vivianne McDermott | Business Studies | ||
| Mrs Siobhan McElroy | English | ||
| Miss Ashley McKenzie | PE Health | ||
| Mrs Bethan Meikle | Technology | ||
| Ms Pamela Meyer | PE Health | ||
| Ms Mary-Jean Milburn | English, Drama | ||
| Ms Maureen Mitchley | Mathematics and Statistics | ||
| Mr Suli Moa | English | ||
| Ms Claire Moorhead | Social Sciences | ||
| Mrs Melissa Nielsen | PE Health | ||
| Mrs Eve Nettleship | Mathematics and Statistics | ||
| Ms Lisa Oddy | Visual Arts | ||
| Ms Melissa Rouse | Digital Technology | ||
| Ms Olga Pascan | English | ||
| Mr Ken Patten | Science | ||
| Mrs Philippa Pearce | Science | ||
| Mrs Katie Pearson | Media Studies, English | ||
| Mrs Gail Pocock | PE Health | ||
| Mrs Yoko Raike | Mathematics and Statistics | ||
| Ms Ingrid Renneberg | Mathematics and Statistics | ||
| Mr Dan Rennie | Business Studies | ||
| Mrs Lucy Robinson | English | ||
| Mr Victor Rosendale | ESOL | ||
| Ms Amanda Rubick | Mathematics and Statistics | ||
| Mr Kameron Sadler | Social Sciences | ||
| Mr Brett Scoones | Science | ||
| Mr Jez Scull | Technology | ||
| Mrs Kate Segetin | Technology | ||
| Mrs Sheela Shankar | Business Studies | ||
| Mrs Aarti Singh | Business Studies | ||
| Miss Emily Shaw | Social Sciences | ||
| Ms Irena Smolko | Mathematics and Statistics | ||
| Ms Hi Sung Son | Visual Arts | ||
| Ms Carrie Song | Languages | ||
| Ms Rico Sugiyama | Languages | ||
| Ms Toa Tanimo | PE Health | ||
| Ms Susana Tomaz | Science, Robotics, TIC STEAM | ||
| Ms Hannah Tomlinson | Mathematics and Statistics | ||
| Miss Emily Tsang | Visual Arts, Art History | ||
| Ms Courtney van Raalte | Media Studies, English | ||
| Mrs Giesela Visser-Heydon | TIC Dance, Spanish | ||
| Ms Liz Waite | English | ||
| Mr Mark Walker | Science | ||
| Ms Minrong Wang | Mathematics and Statistics | ||
| Ms Morgan Wensley | Social Sciences | ||
| Mr Simon Whittam | Social Sciences | ||
| Miss Lange Willard | Social Sciences, Media Studies | ||
| Ms Ella Wilson | Social Sciences | ||
| Mr Rik Wilson | Visual Arts | ||
| Ms Sarah Woodward | Social Sciences | ||
| Miss Alice Wu | Mathematics and Statistics | ||
| Ms Elaine Xu | Mathematics and Statistics | ||
| Mrs Emma Young | Dance, Physical Education | ||
| Miss Qian Zhang | Science | ||
| Ms Jenny Zuo | Science |
